settings
Email
TOP GUN TANK - Sew N Stitches Women's Ideal Racerback Tank
- Fabric laundered, 3.9 oz., 60/40 combed ringspun cotton/polyester, 30 singles
- Self-fabric binding
- Tearaway label
- 1533
- XS, Small, Medium, Large, X Large, 2X Large
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 14 | 15 | 16 | 17 | 18 | 19 |
Price
Options
Color
Jersey Number and Player Name - if none just type name
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Customize Design
Add to Cart
- Fabric laundered, 3.9 oz., 60/40 combed ringspun cotton/polyester, 30 singles
- Self-fabric binding
- Tearaway label
View Description
Hide Description
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 26 3/4 | 27 3/8 | 28 | 28 5/8 | 29 1/4 | 29 4/8 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 14 | 15 | 16 | 17 | 18 | 19 |
Shipping
Shipping
Sew N Stitches Embroidery has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
