settings
Augusta Sportswear Nintendo Classic Sew N Stitches Blue Augusta Medalist Youth (Warm Up) Jacket 2.0 Style # 4396 Augusta Medalist Youth (Warm Up) Jacket 2.0 Style # 4396
Nintendo Classic Sew N Stitches Blue Augusta Medalist Youth (Warm Up) Jacket 2.0 Style # 4396
| YOUTH | ||||
|---|---|---|---|---|
| SIZE | S | M | L | |
| 6–8 | 10–12 | 14–16 | ||
| CHEST (Inches) | 24–26 | 28–30 | 31–33 | |
| WAIST (Inches) | 22–24 | 25–27 | 28-30 | |
| HIP (Inches) | 25–27 | 28–30 | 31–33 | |
| Chest (Centimeters) | 61–66 | 71–76 | 79–84 | |
| WAIST (Centimeters) | 56–61 | 64–69 | 71–76 | |
| HIP (Centimeters) | 64–69 | 71–76 | 79–84 | |
View Description
Hide Description
Color
Jersey Number and Player Name - if none just type name
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
